<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodipedia &#187; Alcohawk</title>
	<atom:link href="http://www.bodipedia.com/category/health/breathalyzers/alcohawk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodipedia.com</link>
	<description>Encyclopedia of Life</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Alcohawk Digital Alcohol Tester</title>
		<link>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk/</link>
		<comments>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohawk]]></category>
		<category><![CDATA[alcohol diagnosis]]></category>
		<category><![CDATA[alcohol questions]]></category>
		<category><![CDATA[alcohol risks]]></category>
		<category><![CDATA[binge drinking]]></category>

		<guid isPermaLink="false">http://www.bodipedia.com/health/breathalyzers/alcohawk/</guid>
		<description><![CDATA[Alcohawk breathalyzers come in semi-conductor and fuel-cell versions and a variety of models.]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>The Alcohawk breath alcohol level detectors are quickly becoming one of the most popular breathalyzer products to meet a range of personal and professional needs.</p>
<p>Breathalyzers are digital alcohol breath testers that can accurately measure the blood alcohol concentration (BAC) from a breath sample.  They work by measuring the breath alcohol content (BrAc) when the user blows into the mouthpiece.  Breath passes over sensors which measures BrAc, and the breathalyzer converts this data into BAC using a simple equation which relies the fact that the alcohol level in the breath of the lungs is a known proportion of the alcohol level in the blood.</p>
<p>Most breath-testers come with replaceable mouthpieces, so they can hygienically be used by several people.  Of course the law enforcement people rely on this.</p>
<p>Choosing a breathalyzer is not as straight forward as you would imagine as there are many different makes and models, each designed with slightly different applications in mind, but most can provide quite accurate measurement of blood alcohol levels.</p>
<p>These machines range from heavy duty professional units, to home units and even keychain breathalyzers.</p>
<p>Here we are just concerned with the Alcohawk models, and there are two series of Alcohawk breathalyzer:</p>
<p><strong>Alcohawk SC Series alcohol detectors</strong>, which use semi-conductors for a lower cost personal and home unit.  These come in a range of models called:</p>
<ul>
<li><strong><a title="Alcohawk Slim Digital Alcohol Breath Tester" href="http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-slim-digital-breathalyzer/" target="_blank">Alcohawk Slim</a></strong> &#8211; sleek &amp; compact breath alcohol tester.  One button operation and folding mouthpiece make it an good one to carry around with you.</li>
<li><strong>Alcohawk Slim 2</strong> &#8211; Another compact digital alcohol tester with folding mouthpiece.  This model has increased accuracy over the Slim Alcohawk.</li>
<li><strong><a title="Alcohawk Precision" href="http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-precision-digital-alcohol-breath-tester/" target="_blank">Alcohawk Precision</a></strong> &#8211; This model meets DOT standards with 4 digit LED display.</li>
<li><strong><a title="Alcohawk ABI breathalyzer" href="http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-abi-digital-breathalyzer/" target="_blank">Alcohawk ABI</a></strong> &#8211; This model meets DOT standards with 3 digit LED display.</li>
<li><strong><a title="Alcohawk Pro" href="http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-pro/" target="_blank">Alcohawk PRO</a></strong> &#8211; Dot standard breathalyzer with state of the art semiconductor oxide sensor.  The PRO has a sensor to check that the breath ws sufficient for accurate measurement of alcohol.</li>
<li><strong><a title="Alcohawk Elite" href="http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-elite-digital-alcohol-detector/" target="_blank">Alcohawk Elite</a></strong> &#8211; Similar to the PRO but with a temperature sensor and blue-lit LCD screen.</li>
</ul>
<p><strong>Alcohawk PT Series alcohol detectors</strong>, which utilize fuel-cell technology for increased accuracy.  These units are recommended for professional use to test for the presence of alcohol at threshold blood alcohol levels like 0.02% or 0.08%.  These units come in a variety of models called:</p>
<ul>
<li><strong>Alcohawk PT400</strong> &#8211; the basic fuel-cell sensor breathalyzer model.</li>
<li><strong><a title="Alcohawk PT500 breathalyzer" href="http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-pt500/" target="_blank">Alcohawk PT500</a></strong> &#8211; All the features of the Alcohawk PT400, but with pressure sensor to test for adequate pressure during the test.  This meets DOT standards.</li>
<li><strong>Alcohawk PT500P</strong> &#8211; Similar to the Alcohawk PT500 but with wireless printing.</li>
<li><strong>Alcohawk PT750</strong> &#8211; Similar features to the others in the Alcohawk PT series, but with 1000 test memory, password protection, air blank tests, USB port, etc.</li>
</ul>
<p>Things to look for when choosing a breath alcohol detector:</p>
<ol>
<li>DOT (Department of Transport) approval.</li>
<li>FDA 510k clearnace for personal testing.</li>
</ol>
<p>You can find some reviews of these breathalyzers by clicking the links to the individual models listed above.  We&#8217;ll try to provide more information on each unit as well as an indication of price and shipping.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohawk PT500</title>
		<link>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-pt500/</link>
		<comments>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-pt500/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohawk]]></category>
		<category><![CDATA[alcohol diagnosis]]></category>
		<category><![CDATA[alcohol questions]]></category>
		<category><![CDATA[alcohol risks]]></category>
		<category><![CDATA[binge drinking]]></category>

		<guid isPermaLink="false">http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-pt500/</guid>
		<description><![CDATA[The Alcohawk PT 500 model uses innovative fuel-cell technology for greater accuracy as the sensor is not interfered with by keytones in the breath.]]></description>
			<content:encoded><![CDATA[<p>The Alcohawy PT500 (Q3I-PT500-GB) is one of the flagship models in the Alcohawk series.  The PT models feature PT Core fuel-cell sensors which is less prone to interference from acetone compared to the semi-conductor oxide models of breathalyzer.  The PT500 is menu-driven and will allow you to monitor blood alcohol concentrations up to 0.400 % (BAC).</p>
<p>The backlit LCD is large and easy to read (no matter what state you are in), and is the ideal unit for professional testing situations.</p>
<p>The Alcohawk PT500 has obtained FDA 510k premarket clearance for consumer use.</p>
<p>Using the PT500 is easy.  Turn the machine on using the On/Off button, and press enter.  The unit will calibrate, and then display a blow now signal.  The person then takes a deep breath and blows into the mouthpiece for around 5 seconds.   The unit will then show you the test result on the large LCD screen.</p>
<p>The majority of people who reviewed this item on Amazon gave it a full 5 out of 5 score.  The only negative review was from someone who said the unit never worked – maybe a defective unit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-pt500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohawk ABI digital breathalyzer</title>
		<link>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-abi-digital-breathalyzer/</link>
		<comments>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-abi-digital-breathalyzer/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohawk]]></category>
		<category><![CDATA[alcohol diagnosis]]></category>
		<category><![CDATA[alcohol questions]]></category>
		<category><![CDATA[alcohol risks]]></category>
		<category><![CDATA[binge drinking]]></category>

		<guid isPermaLink="false">http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-abi-digital-breathalyzer/</guid>
		<description><![CDATA[The Alcohawk ABI  (Q3I-10000) is cleared for consumer use by the FDA, DOT and NHTSA.  A few users complained about its need to recalibrate though, and for that, you need to have it serviced as there is no way to do that yourself.]]></description>
			<content:encoded><![CDATA[<p>The Alcohawk ABI digital alcohol breath tester (Q3I-10000) promised quick and accurate results.  It is operated with a single button press with results being displayed in seconds on the 2 digit display.  This model features an innovative airflow sensor to make sure that the breath sample is from the deep lung air needed to give an accurate test result.</p>
<p>The machine is sensitive in the the range of 0 – 0.400% blood alcohol concentration (BAC) with a quoted accuracy of +/- 0.01% at 0.02% BAC.  The Alchoawk ABI uses semi-conductor oxide technology.</p>
<p>The Alcohawk range of breathalyzers have a technology built in (called sensor recognition) to look for various abnormalities in the sensors.  This all adds to the accuracy of this range of tester.</p>
<p>The Alcohawk ABI is cleared for consumer use by the FDA, DOT and NHTSA.</p>
<p>The majority of people who left reviews on Amazon about this unit were satisfied with its performance, though on or two were less happy, with a couple of people complaining that it needed recalibration quite quickly and there is no way to do that yourself – you need to take it in for a service and that costs money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-abi-digital-breathalyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohawk Elite Digital Alcohol Detector</title>
		<link>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-elite-digital-alcohol-detector/</link>
		<comments>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-elite-digital-alcohol-detector/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohawk]]></category>
		<category><![CDATA[alcohol diagnosis]]></category>
		<category><![CDATA[alcohol questions]]></category>
		<category><![CDATA[alcohol risks]]></category>
		<category><![CDATA[binge drinking]]></category>

		<guid isPermaLink="false">http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-elite-digital-alcohol-detector/</guid>
		<description><![CDATA[Alcohawk Elite breathalyzer for personal or professional use, features on-press button for use, and integrated temperature display to ensure accurate conditions for testing.]]></description>
			<content:encoded><![CDATA[<p>The Alcohawk Elite model of breathalyzer quickly gives accurate results with professional quality.  The Elite model is cleared by the Department of Transport (DOT) and the National Highway Traffic Safety Administration (NHTSA) and the Food and Drugs Administration (FDA) have cleared this model as a breath alcohol screener.</p>
<p>The machine makes sure that the air breathed into it is deep lung air, which is essential to accuarate measurements as this is where the alcohol in the breath is mainly found.</p>
<p>The Alcohawk Elite was developed for personal use as well as professional use, though perhaps the fuel-cell technology breathalyzers would be a better option for professionals.  The Elite model has a temperature display to make sure that the test is performed under optimal conditions.</p>
<p>The Alcohawk Elite works with a simple one button press. The blue lit LCD display will then show the Blood Alcohol Concentration (BAC).</p>
<p>I would strongly urge you to read customer reviews of the Alcohawk Elite breathalyzer on Amazon because the majority of people who purchased this unit at the US site were not happy with it.  Comments like the unit not even registering any alcohol after a drink, and don’t waste your money, must give you cause for concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-elite-digital-alcohol-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohawk Precision Digital Alcohol Breath Tester</title>
		<link>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-precision-digital-alcohol-breath-tester/</link>
		<comments>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-precision-digital-alcohol-breath-tester/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohawk]]></category>
		<category><![CDATA[alcohol diagnosis]]></category>
		<category><![CDATA[alcohol questions]]></category>
		<category><![CDATA[alcohol risks]]></category>
		<category><![CDATA[binge drinking]]></category>

		<guid isPermaLink="false">http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-precision-digital-alcohol-breath-tester/</guid>
		<description><![CDATA[Alcohawk Precision is a compact, high resistance breathalyzer for personal use.  This machine has good accuracy.]]></description>
			<content:encoded><![CDATA[<p>The Alcohawk Precision is a quick and accurate way of determining blood alcohol concentration (BAC). It operates with a single button press, and has an airflow sensor to ensure sufficient breath is captured for an accurate reading.  It can measure BAC in the range 0.000 – 0.400% using its semiconductor sensor and 4 digit ruby red L.E.D. digital display.</p>
<p>The machine is well built and robust because of the impact resistant material used to build it &#8211; are thinking that drunk people will drop it a lot <img src='http://www.bodipedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   At least one review on Amazon did question the build quality though.</p>
<p>The Alcohawk Precision is a fine instrument to carry in your car, in case you go to a party and need to make sure you are under the legal limits for driving.</p>
<p>The machine comes with 5 mouthpieces which can be disposed of if required, though washing them is more economical.  You’ll also get a carry case.</p>
<p>This model meets the DOT / NHTSA specifications and has FDA 510K clearance.</p>
<p>I highly recommend that you read the reviews on Amazon before purchasing.  The majority of people are very happy with the Alcohawk Precision, but a few are not so pleased with their purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-precision-digital-alcohol-breath-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohawk Pro</title>
		<link>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-pro/</link>
		<comments>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-pro/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohawk]]></category>
		<category><![CDATA[alcohol diagnosis]]></category>
		<category><![CDATA[alcohol questions]]></category>
		<category><![CDATA[alcohol risks]]></category>
		<category><![CDATA[binge drinking]]></category>

		<guid isPermaLink="false">http://www.bodipedia.com/conditions-disease/alcohawk-pro/</guid>
		<description><![CDATA[The Alcohawk Pro (model: Q3I-11000) is one of the leading breathalyzers available due to its low cost and extreme accuracy.]]></description>
			<content:encoded><![CDATA[<p>The Alcohawk Pro (Q3I-11000) is the professional model in the Alcohawk semi-conductor technology range.  It comes with 5 disposable mouthpieces (though I suspect most people will wash them rather than just use the once), a carry case, wrist strap, battery, car adaptor etc.</p>
<p>This model is simple to use with a single push button.  The Alcohawk Pro has an innovative Flow Check breath monitoring technology to make sure the breath is sufficient for an accurate measurement (from the deep lungs required for accurate testing).  If the machine detects that the breath was not sufficient for an accurate reading, an error message is displayed and the test needs to be re-administered.</p>
<p>The Alcohawk Pro is used by a range of professionals including the police, hospitals, schools and personal use. because it is one of the most accurate semi-conductor based breathalyzers available.  Accuracy levels of +/- 0.01% blood alcohol concentration (BAC) at 0.1% BAC are quoted.</p>
<p>This model is DOT / NHTSA approved &amp; 510k certified by FDA.</p>
<p>Before buying an Alcohawk Pro, I would read some of the reviews at Amazon, as some people are not convinced of its accuracy, while others seem very happy with the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohawk Slim Digital Breathalyzer</title>
		<link>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-slim-digital-breathalyzer/</link>
		<comments>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-slim-digital-breathalyzer/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohawk]]></category>
		<category><![CDATA[alcohol diagnosis]]></category>
		<category><![CDATA[alcohol questions]]></category>
		<category><![CDATA[alcohol risks]]></category>
		<category><![CDATA[binge drinking]]></category>

		<guid isPermaLink="false">http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-slim-digital-breathalyzer/</guid>
		<description><![CDATA[The Alcohawk Slim (model number Q3I-2500) is a compact breath alcohol detector for personal use, yet with professional accuracy.]]></description>
			<content:encoded><![CDATA[<p>The Alcohawk range of breathalyzers are one of the most popular and accurate with a model for everyone.  The Alcohawk Slim digital (Q3I-2500) is one of their semi-conductor technology breathalyzers, meaning its easily affordable and compact, so its slim enough to fit into a shirt pocket.  It requires 2 AA batteries for operation.</p>
<p>The Alcohawk Slim is operated with a single push button, and provides fast and accurate readings.  It has an electronic airflow sensor built into it to ensure that the sample that is breathed in is a deep lung sample (required for accurate calculation of blood alcohol concetration &#8211; BAC).</p>
<p>The Alchohawk Slim can detect blood alcohol between 0.000 – 0.400% BAC with a B.A.C. sensor accuracy of +/- 0.02% and displays the results with a 2-digit display.</p>
<p>The folding mouthpiece on the Alcohawk Slim is replaceable, and packs of 50 can be bought separately.  However, if you are using the tester for your own personal use only, there may be no need to buy extra mouthpieces, as the ones that come with the machine can be washed and re-used.</p>
<p>This model is perfect for anyone wanting to personal alcohol breath tester with professional accuracy.  The Alcohawk Slim meets DOT/NHTSA model specs for breath alcohol screeners and has FDA 510k pre-marketing clearance.</p>
<p>Customer reviews of the Alcohawk Slim Digital breathalyzer have been very favorable over at Amazon.  With its automatic calibration when its turned on (taking around 60 seconds, though sometimes a little longer), quick accurate readings and low cost, people are loving this breath alcohol tester.</p>
<p>A lot of people who bought the Alcohawk Slim, did so for peace of mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodipedia.com/health/breathalyzers/alcohawk/alcohawk-slim-digital-breathalyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

